COVID-19 publications
Our customers and collaborators continue to make inroads in our understanding of SARS-CoV-2 using a broad range of scientific techniques. Cited below are selected studies in which our products and technologies were utilized to advance this research.
Publications grouped by application
Cloning
Title | Link | Product |
---|---|---|
Cloning | ||
Functional assessment of cell entry and receptor usage for SARS-CoV-2 and other lineage B betacoronaviruses | In-Fusion technology | |
Cross-reactive Antibody Response between SARS-CoV-2 and SARS-CoV Infections | In-Fusion HD Cloning Kit | |
Development of CRISPR as an Antiviral Strategy to Combat SARS-CoV-2 and Influenza | In-Fusion technology, Stellar chemically competent cells | |
Stability of RNA sequences derived from the coronavirus genome in human cells | In-Fusion HD technology | |
Cloning of ACE2 isoforms | ||
The heterogeneous nature of the Coronavirus receptor, angiotensin-converting enzyme 2 (ACE2) in differentiating airway epithelia | In-Fusion SMARTer Directional cDNA Library Construction kit |
Lentiviral titration
Title | Link | Product |
---|---|---|
Lentiviral titration (pseudovirus assay) | ||
A high throughput screen for TMPRSS2 expression identifies FDA-approved and clinically advanced compounds that can limit SARS-CoV-2 entry | Lenti-X GoStix Plus | |
Nanoluciferase complementation-based biosensor reveals the importance of N-linked glycosylation of SARS-CoV-2 Spike for viral entry | Lenti-X GoStix Plus | |
Natural Killer cell activation, reduced ACE2, TMPRSS2, cytokines G-CSF, M-CSF and SARS-CoV-2-S pseudovirus infectivity by MEK inhibitor treatment of human cells | Lenti-X p24 Rapid Titer Kit |
Protein purification
Title | Link | Product |
---|---|---|
Protein purification | ||
A rapid, point of care red blood cell agglutination assay for detecting antibodies against SARS-CoV-2 | Capturem His-Tagged Purification Miniprep Kit | |
Dynamics of neutralizing antibody titers in the months after SARS-CoV-2 infection | TALON resin | |
Functional SARS-CoV-2-specific immune memory persists after mild COVID-19 | TALON resin | |
Pre-existing and de novo humoral immunity to SARS-CoV-2 in humans | TALON resin | |
SARS-CoV-2 and bat RaTG13 spike glycoprotein structures inform on virus evolution and furin-cleavage effects | TALON resin | |
Structural characterisation of a nanobody derived from a naïve library that neutralises SARS-CoV-2 | TALON resin | |
Ultra-sensitive high-resolution profiling of anti-SARS-CoV-2 antibodies for detecting early seroconversion in COVID-19 patients | TALON resin |
RNA-seq
Title | Link | Product |
---|---|---|
Single-cell RNA-seq | ||
A method to identify respiratory virus infections in clinical samples using next-generation sequencing | SMARTer Stranded RNA-Seq Kit | |
Defining the pandemic at the state level: sequence-based epidemiology of the SARS-CoV-2 virus by the Arizona COVID-19 Genomics Union (ACGU) | SMART-Seq Stranded Kit | |
Stranded RNA-seq | ||
Complete genome sequence of a SARS-CoV-2 strain isolated in northern Germany | SMARTer Stranded Total RNA-Seq Kit v2 - Pico Input Mammalian | |
European context of the diversity and phylogenetic position of SARS-CoV-2 sequences from Polish COVID-19 patients | SMART-Seq Stranded Kit | |
Genomic epidemiology of SARS-CoV-2 in Guangdong Province, China | SMARTer Stranded Total RNA-Seq Kit v2 - Pico Input Mammalian | |
Genomics functional analysis and drug screening of SARS-CoV-2 | SMARTer Stranded Total RNA-Seq Kit v2 - Pico Input Mammalian | |
SARS-CoV-2 infection of human iPSC-derived cardiac cells predicts novel cytopathic features in hearts of COVID-19 patients | SMARTer Stranded Total RNA-Seq Kit v2 - Pico Input Mammalian | |
Transcriptomic similarities and differences in host response between SARS-CoV-2 and other viral infections | SMARTer Stranded Total RNA-Seq Kit v2 - Pico Input Mammalian | |
Ultra-low input RNA-seq | ||
Association of respiratory allergy, asthma, and expression of the SARS-CoV-2 receptor ACE2 | SMART-Seq v4 Ultra Low Input RNA Kit | |
Baricitinib treatment resolves lower-airway macrophage inflammation and neutrophil recruitment in SARS-CoV-2-infected rhesus macaques | SMART-Seq v4 Ultra Low Input RNA Kit | |
Coronavirus disease (COVID-19) and fertility: viral host entry protein expression in male and female reproductive tissues | SMART-Seq v4 Ultra Low Input RNA Kit | |
Expression of ACE2 and a viral virulence-regulating factor CCN family member 1 in human iPSC-derived neural cells: implications for COVID-19-related CNS disorders | SMART-Seq v4 Ultra Low Input RNA Kit | |
Functional SARS-CoV-2-specific immune memory persists after mild COVID‑19 | SMART-Seq v4 Ultra Low Input RNA Kit | |
Human iPSC-derived cardiomyocytes are susceptible to SARS-CoV-2 infection | SMART-Seq v4 Ultra Low Input RNA Kit | |
SARS-CoV-2 infection and replication in human fetal and pediatric gastric organoids | SMART-Seq v4 Ultra Low Input RNA Kit |
RT-qPCR
Title | Link | Product |
---|---|---|
One-step RT-qPCR applications | ||
A novel coronavirus from patients with pneumonia in China, 2019 | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Stability of RNA sequences derived from the coronavirus genome in human cells | PrimeScript RT Master Mix (Perfect Real Time) | |
A new coronavirus associated with human respiratory disease in China | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
A novel protein drug, Novaferon, as the potential antiviral drug for COVID-19 | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
A sensitive and affordable multiplex RT-qPCR assay for SARS-CoV-2 detection | One Step PrimeScript III RT-PCR Kit | |
A valid protective immune response elicited in rhesus macaques by an inactivated vaccine is capable of defending against SARS-CoV-2 infection | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
In vitro antiviral activity and projection of optimized dosing design of hydroxychloroquine for the treatment of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Comparison of SARS-CoV2 N gene real-time RT-PCR targets and commercially available mastermixes | One Step PrimeScript III RT-PCR Kit | |
Detection of SARS-CoV-2 in pets living with COVID-19 owners diagnosed during the COVID-19 lockdown in Spain: A case of an asymptomatic cat with SARS-CoV-2 in Europe | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Functional mapping of B-cell linear epitopes of SARS-CoV-2 in COVID-19 convalescent population | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Heat inactivating and reusing of virus-contaminated disposable medical mask | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Search for SARS-CoV-2 inhibitors in currently approved drugs to tackle COVID-19 pandemia | PrimeScript RT Reagent Kit (Perfect Real Time) | |
Brief comparative evaluation of six open one-step RT-qPCR mastermixes for the detection of SARS-CoV-2 RNA using a Taqman probe | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Extraction-free SARS-CoV-2 detection by rapid RT-qPCR universal for all primary respiratory materials | PrimeDirect Probe RT-qPCR Mix | |
A thermostable mRNA vaccine against COVID-19 | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Effectiveness of 222-nm ultraviolet light on disinfecting SARS-CoV-2 surface contamination | One Step PrimeScript III RT-PCR Kit | |
Characteristics and early prognosis of COVID-19 infection in fracture patients | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
GRL-0920, an indole chloropyridinyl ester, completely blocks SARS-CoV-2 infection | One Step PrimeScript III RT-PCR Kit | |
Community evidence of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) transmission through air | PrimeScript One Step RT-PCR Kit Ver.2 | |
Comparison of saliva and nasopharyngeal swab SARS-CoV-2 RT-qPCR testing in a community setting | One Step PrimeScript III RT-PCR Kit | |
SARS-CoV-2 is restricted by zinc finger antiviral protein despite preadaptation to the low-CpG environment in humans | PrimeScript RT Reagent Kit (Perfect Real Time) | |
Detection of SARS-CoV-2 in wastewater in Japan during a COVID-19 outbreak | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Robust and persistent SARS-CoV-2 infection in the human intestinal brush border expressing cells | One Step PrimeScript III RT-PCR Kit | |
Identifying the risk of SARS-CoV-2 infection and environmental monitoring in airborne infectious isolation rooms (AIIRs) | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
A SARS-CoV-2 variant with the 12-bp deletion at E gene | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
RBD-Fc-based COVID-19 vaccine candidate induces highly potent SARS-CoV-2 neutralizing antibody response | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Clinical characteristics and intrauterine vertical transmission potential of COVID-19 infection in nine pregnant women: a retrospective review of medical records | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Development and evaluation of a rapid and simple diagnostic assay for COVID-19 based on loop-mediated isothermal amplification | One Step PrimeScript III RT-PCR Kit | |
SARS-CoV-2 clearance in COVID-19 patients with Novaferon treatment: A randomized, open-label, parallel-group trial | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
An open-label, randomized trial of the combination of IFN-κ plus TFF2 with standard care in the treatment of patients with moderate COVID-19 | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
CD147-spike protein is a novel route for SARS-CoV-2 infection to host cells | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Recovering coronavirus from large volumes of water |
||
Contamination-free visual detection of SARS-CoV-2 with CRISPR/Cas12a: A promising method in the point-of-care detection | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Both Boceprevir and GC376 efficaciously inhibit SARS-CoV-2 by targeting its main protease | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
A mouse model of SARS-CoV-2 infection and pathogenesis |
One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Antibody-like proteins that capture and neutralize SARS-CoV-2 | ||
Role of neutrophil chemoattractant CXCL5 in SARS-CoV-2 infection-induced lung inflammatory innate immune response in an in vivo hACE2 transfection mouse model | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Newly identified viral genomes in pangolins with fatal disease | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Pathogenicity of porcine deltacoronavirus (PDCoV) strain NH and immunization of pregnant sows with an inactivated PDCoV vaccine protects 5‐day‐old neonatal piglets from virulent challenge | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Rational development of a human antibody cocktail that deploys multiple functions to confer Pan-SARS-CoVs protection | One Step PrimeScript RT-PCR Kit (Perfect Real Time) | |
Beta- and novel delta-coronaviruses are identified from wild animals in the Qinghai-Tibetan Plateau, China | PrimeScript One Step RT-PCR Kit Ver.2 | |
Interleukin-1β modulation of the mechanobiology of primary human pulmonary fibroblasts: potential implications in lung repair |
One Step PrimeScript RT-PCR Kit (Perfect Real Time) One-Step TB Green PrimeScript RT-PCR Kit II (Perfect Real Time) |
|
SMARTScribe applications | ||
ApharSeq: an extraction-free early-pooling protocol for massively multiplexed SARS-CoV-2 detection | SMARTScribe Reverse Transcriptase | |
Longitudinal isolation of potent near-germline SARS-CoV-2-neutralizing antibodies from COVID-19 patients | SMARTScribe Reverse Transcriptase | |
cDNA panels | ||
A novel isoform of ACE2 is expressed in human nasal and bronchial respiratory epithelia and is upregulated in response to RNA respiratory virus infection | Human Cell Line MTC Panel |
Find more products for COVID-19 research
Helping researchers tackle COVID-19
Know your enemy: finding certainty in uncertain times
This blog highlights one of the first studies identifying and characterizing the novel coronavirus, ultimately contributing to the viral genome sequence being shared worldwide.
Screening for the novel coronavirus with one-step RT-qPCR
Learn how researchers identified a novel, highly contagious coronavirus and developed a one-step RT-qPCR screening protocol.
Takara Bio plays a crucial role in fighting the novel coronavirus
Learn how Takara employees in Dalian, China, are working tirelessly to keep up with the demand for the one-step PrimeScript RT-PCR kit, a crucial component in the detection of the novel coronavirus.
Entering new worlds while staying in place
Hear how a Product Manager in Europe is adjusting to the changing research market in light of COVID-19.
Working hard to meet production demands for SARS-CoV-2 testing
Hear how a Takara Bio employee of 27 years is contributing to the COVID-19 effort.
Dethroning king coronavirus with novel vaccines
Find out which types of SARS-CoV-2 vaccines are out there and how Takara Bio is joining the fight.
COVID-19 drug discovery
Our hiPSC-derived cells and other cell biology research products help you study SARS-CoV-2 infection, identify potential targets for drug discovery, evaluate the metabolism and safety of candidate drugs, and develop therapeutic approaches for COVID-19.
Takara Bio products in COVID-19 publications
An ever-growing compilation of COVID-19 publications using Takara Bio products and technologies.
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2023 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.