PrimeGel agarose
PrimeGel agarose is available in several different formats for creating agarose gels optimized for various nucleic acid fragment size ranges and applications, or for electrophoretic analysis of proteins.
Overview
Product | Description | Recommended gel concentration | Nucleic acid fragment separation range | Applications |
PrimeGel Agarose LE 1-20K | High-quality agarose for separating DNA fragments of 1 kb or more. It is suitable for Southern blotting and confirming PCR products. | 0.6–2% | 200 bp–20 kb | Blotting, high mobility |
PrimeGel Agarose LE 1-20K GAT | Gel-purification-grade agarose for separating and recovering DNA fragments of 1 kb or more. It is suitable for Southern blotting and confirming PCR products. | 0.6–2% | 200 bp–20 kb | Blotting |
PrimeGel Agarose GOLD 3-40K | High-quality agarose suitable for pulsed-field gel electrophoresis. It can also be used for immobilization of enzymes and cells, as well as blotting. | 0.3–1.8% | 500 bp–40 kb | Blotting, pulsed-field electrophoresis, high mobility |
PrimeGel Agarose LMT 1-20K | Low-melting agarose for separating DNA fragments of 1 kb or more. It may be used for recovering fragments to be used in enzymatic reactions such as restriction digestion, ligation, and PCR. | 0.75–1.5% | 200 bp–20 kb | |
PrimeGel Agarose LMT 1-20K GAT | Gel-purification grade, low-melting agarose for separating DNA fragments of 1 kb or more. This agarose may also be used for in-gel enzymatic reactions such as restriction digestion, ligation, and PCR that can be performed directly in the remelted agarose gel without further purification. | 0.75–1.5% | 200 bp–20 kb | Downstream applications without any additional purification |
PrimeGel Agarose PCR-Sieve | High-quality agarose for separating and recovering DNA fragments of 1 kb or less. This agarose is ideal for blotting. It forms sturdy gels that are easy to handle. | 2–5% | 20 bp–1,500 bp | Blotting, high resolution |
PrimeGel Agarose PCR-Sieve HRS | High-resolution agarose for separating and recovering DNA fragments of 1 kb or less. This agarose is ideal for blotting and has a resolution comparable to that of a polyacrylamide gel. | 1.8–5% | 10 bp–1,200 bp | High resolution |
PrimeGel Agarose LMT PCR-Sieve GAT | Gel-purification grade, low melting agarose for separating and recovering DNA fragments of 1 kb or less. This agarose can be used for recovering fragments to be used in enzymatic reactions such as restriction digestion, ligation, and PCR. | 2–5% | 10 bp–1,500 bp | Downstream applications without any additional purification |
PrimeGel Agarose ME PT | High-quality agarose for immuno-electrophoresis and serum protein electrophoresis. | Immuno-electrophoresis and serum protein electrophoresis | ||
PrimeGel Agarose HGT PT | High-quality agarose for preparing agarose beads, as well as immuno-electrophoresis and serum protein electrophoresis. | Preparation of agarose beads |
More Information
Features
- Options for separation of DNA fragments in different size ranges
- Low-melting-grade agarose for recovering fragments to be used in enzymatic reactions, or for in-gel reactions
- Optimized formats to create sturdy gels and provide exceptionally high resolution for blotting
- Agarose gels and agarose beads designed for the analysis of proteins
Additional product information
Please see the product's Certificate of Analysis for information about storage conditions, product components, and technical specifications. Please see the Kit Components List to determine kit components. Certificates of Analysis and Kit Components Lists are located under the Documents tab.
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2025 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.