DNA from cells and tissues
The following application notes demonstrate automated, high-throughput purification of genomic DNA from diverse cells and tissues (e.g., mouse tissues, cultured mammalian cells, bacteria, FFPE samples, and cervical scrapes) on Eppendorf, Hamilton, Tecan, Thermo Fisher Scientific, and MASMEC Biomed platforms using NucleoSpin 8/96 Tissue silica-membrane technology or NucleoMag Tissue or NucleoMag DNA FFPE magnetic beads.
Eppendorf
Platform | Kit | Application | Processing time | |
---|---|---|---|---|
Eppendorf epMotion 5073 | NucleoMag Tissue | Automated DNA extraction from up to 24 mouse tissue samples using magnetic beads | - | |
Eppendorf epMotion 5075 | NucleoMag Tissue | Automated DNA extraction from up to 96 tissue, cell, or bacterial samples using magnetic beads | 2 hr/96 samples (untreated cells) 1 hr 40 min/96 samples (lysed tissue, bacteria) |
|
Eppendorf epMotion 5075 | NucleoSpin 8/96 Tissue | Automated DNA extraction from tissues and cells using 8- or 96-well silica membrane technology | - | |
Eppendorf epMotion 5075 | NucleoSpin 96 DNA RapidLyse | Automated DNA extraction from tissues and cells using 96-well silica membrane technology combined with enhanced lysis chemistry | - | |
Eppendorf epMotion 5075 | NucleoMag DNA FFPE | Automated DNA extraction from FFPE tissue samples using magnetic beads | 5 hr 50 min/24 samples |
Hamilton
Platform | Kit | Application | Processing time | |
---|---|---|---|---|
Hamilton Genomic STARlet | NucleoSpin 8/96 Tissue | Automated DNA extraction from mouse tails using 8- or 96-well silica-membrane technology | 1 hr 20 min/96 samples | |
Hamilton Microlab STAR | NucleoSpin 96 Tissue | Automated DNA extraction from cervix scrapes for HPV detection using 96-well silica-membrane technology | 3 hr/96 samples | |
Hamilton Microlab STAR | NucleoSpin 96 Tissue | Automated DNA extraction from mouse tails using 96-well silica-membrane technology | 1 hr/96 samples | |
Hamilton [MPE]2 | NucleoSpin 96 Tissue | Automated DNA extraction from mouse tails using 96-well silica-membrane technology | 60–90 min/96 preps | |
Hamilton [MPE]2 | NucleoSpin 96 DNA RapidLyse | Automated DNA extraction from tissues and cells using 96-well silica membrane technology combined with enhanced lysis chemistry | 60–90 min/96 preps |
Tecan
Platform | Kit | Application | Processing time | |
---|---|---|---|---|
Tecan Freedom EVO | NucleoSpin 96 Tissue | Automated DNA extraction from cells and tissues using 96-well silica-membrane technology | 2 hr/96 samples | |
Tecan Freedom EVO | NucleoSpin 96 DNA RapidLyse | Automated DNA extraction from cells and tissues using 96-well silica-membrane technology combined with enhanced lysis chemistry | 1 hr 30 min/96 samples (excl. lysis) | |
Tecan Freedom EVO | NucleoMag Tissue | Automated DNA extraction from tissues using magnetic beads | 2 hr/96 samples | |
Tecan Fluent | NucleoSpin 96 Tissue | Automated DNA extraction from cartilage and milk samples for genotyping | 2 hr/96 samples |
Thermo Fisher Scientific
Platform | Kit | Application | Processing time | |
---|---|---|---|---|
KingFisher Flex | NucleoMag Tissue | Automated DNA extraction from tissues and cells using magnetic beads | 25 min/96 samples | |
KingFisher Flex | NucleoMag DNA FFPE | Automated DNA extraction from FFPE tissue samples using magnetic beads | 30 min/96 samples |
MASMEC Biomed
Platform | Kit | Application | Processing time | |
---|---|---|---|---|
OMNIA Prima | NucleoMag DNA FFPE | Automated DNA extraction from FFPE tissue samples using magnetic beads | 2 hr/12 samples |
Featured kits:
NucleoSpin 8/96 Tissue
Obtain highly pure genomic DNA from a wide array of cells and tissues in 8- or 96-well formats.
NucleoMag Tissue
Efficiently purify DNA from human and animal tissue, cultured cells, or bacteria using magnetic beads.
NucleoMag DNA FFPE
Rapid manual or automated high-throughput purification of DNA from FFPE samples using magnetic beads.
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2023 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.