NucleoMag Blood 200 µL (Cat. # 744501.1 and 744501.4) |
NucleoMag Blood 3 mL (Cat. # 744502.1) |
|
Technology | Magnetic bead technology | Magnetic bead technology |
Format | Highly reactive superparamagnetic beads | Highly reactive superparamagnetic beads |
Processing | Manual or automated | Automated* |
Starting material | 200 µl whole blood (fresh or frozen, EDTA or citrate treated) | 3 ml whole blood (fresh or frozen, EDTA or citrate treated) |
Fragment size | 300 bp to ~50 kb | 300 bp to ~50 kb |
Typical yield | 2–8 µg (from 200 µl of blood) | 100–130 µg (from 3 ml of blood) |
A260/280 | 1.6–1.9 | 1.6–1.9 |
Elution volume | 50–1,000 µl | 1 ml |
Preparation time | 45 min/96 preps* | 60 min/24 preps* |
Binding capacity | Approx. 0.4 µg/µl | Approx. 0.4 µg/µl |
*Established on KingFisher Flex.