Excitation and emission information for Living Colors fluorescent proteins
The list below is sorted with highest emission maximum (far-red) at the top, followed by red fluorescent proteins, yellow, green and cyan. Click here for the the fluorescent protein vector finder »
Fluorescent protein |
Color | Excitation maximum (nm) |
Emission maximum (nm) |
Relative quantum yielda |
Extinction coefficient (M-1cm-1)b |
Brightnessc | Recommended filter set(s)d |
mPlum | far red | 590 | 649 | 0.10 | 41,000 | 4,100 | C.T 41043 |
E2-Crimson | far red | 611 | 646 | 0.23 | 126,000 | 28,980 | C.T. 41019 |
mRaspberry | far red | 598 | 625 | 0.15 | 86,000 | 12,900 | C.T. 41043 |
HcRed1 | far red | 588 | 618 | 0.03 | 20,000 | 600 | C.T. 41043; Omega XF102-2 |
mCherry | red | 587 | 610 | 0.22 | 72,000 | 15,840 | C.T. 49008; Omega XF102-2 |
mStrawberry | red | 574 | 596 | 0.29 | 90,000 | 26,100 | C.T. 42004 & 42005 |
AsRed2 | red | 576 | 592 | 0.21 | 61,000 | 12,810 | C.T. 42004 & 42005 |
DsRed-Monomer | red | 557 | 592 | 0.14 | 27,300 | 3,820 | C.T. 41002c & 42005 |
DsRed2 | red | 563 | 582 | 0.55 | 43,800 | 24,090 | C.T. 41002c & 42005 |
tdTomato | red | 554 | 581 | 0.69 | 138,000 | 95,220 | C.T. 41002c & 42005 |
DsRed-Express | red | 554 | 586 | 0.44 | 33,800 | 14,870 | C.T. 41002c & 42005 |
DsRed-Express2 | red | 554 | 591 | 0.42 | 35,600 | 15,000 | C.T. 41002c & 42005 |
mOrange | orange | 548 | 563 | 0.69 | 71,000 | 48,990 | C.T. 49010 |
mOrange2 | orange | 549 | 565 | 0.60 | 58,000 | 34,800 | C.T. 49010 |
mBanana | yellow | 540 | 553 | 0.70 | 6,000 | 4,200 | C.T. 42003 & 41028 |
ZsYellow1 | yellow | 529 | 539 | 0.65 | 20,000 | 13,000 | C.T. 42003 & 41028 |
ZsGreen1 | green | 493 | 505 | 0.91 | 43,000 | 39,130 | C.T. 42002 & 41017 |
AcGFP1 | green | 475 | 505 | 0.82 | 32,500 | 26,650 | C.T. 42002 & 41017 |
Dendra2 (converted) |
green (red) |
490 (553) |
507 (573) |
0.50 (0.55) |
45,000 (35,000) |
22,500 (19,250) |
C.T. 42002 & 41017 (C.T. 41002c & 42005) |
Timer (converted) |
green (red) |
483 (558) |
500 (583) |
NDe (ND) |
NDe (ND) |
NDe (ND) |
C.T. 42002 & 41017 (C.T. 41002c & 42005) |
PAmCherry (activated) |
NAf (red) |
404 (564) |
NAf (595) |
NAf (0.46) |
6,500 (18,000) |
NAf (8,280) |
NAf C.T. 49008 |
AmCyan1 | cyan | 458 | 489 | 0.75 | 39,000 | 29,250 | C.T. 42001 & 41014 |
EYFPg | yellow | 512 | 529 | 0.54 | 45,000 | 24,300 | — |
EGFPg | green | 484 | 510 | 0.70 | 23,000 | 16,100 | — |
ECFPg | cyan | 439 | 476 | 0.15 | 20,000 | 3,000 | — |
- The Relative Quantum Yield of each fluorescent protein (QFP) was determined using the following equation:
QFP = (Qfluo * FFP * ODfluo) / (Ffluo * ODFP), where F is the fluorescence and OD is the optical density of either the fluorescent protein (FP) or the reference fluorophore (fluo). - The Molar Extinction Coefficient (ε) for each protein was determined as follows: A = εcl (Beer-Lambert law) or ε = A/c, where A = absorbance, c = concentration (determined by the Bradford Protein Assay), l = path length (1 cm). Each molar extinction coefficient was determined at the absorption maxima of its respective protein.
- Brightness = (Quantum Yield)(Extinction Coefficient)
- C.T. = Chroma Technologies
- ND = not determined
- NA = not applicable
- For reference only; not sold by Takara Bio
Lentiviral fluorescent proteins
We offer a wide array of premade lentivirus particles for whole-cell labeling or for labeling subcellular compartments, such as mitochondria, golgi, membranes, etc.
Whole-cell labeling Subcellular-structure labelingTakara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2024 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.